The semi-offical results of the election are in, Ted Edmiston, Robert “Bob” Arthur and John Moore have been re-elected to serve another four-year term and Tom Jackson is the newly elected member to board of trustees.
Tom Jackson, who is a retired Accounting Professor from Cerritos College, is the newest member of the board that is taking the open seat left by Mary Loya, who didn’t run for re-election.
All results are still unofficial until the County of Los Angeles Department of Registar-Recorder/County Clerk certifies the election results 15 days after the election.
Board of Trustee election results:
Candidate | Votes | Percent | ||
Ted Edmiston | 7,044 | 16.06% | ||
R. “Bob” Arthur | 7,039 | 16.05% | ||
John Moore | 6,694 | 15.26% | ||
Tom Jackson | 5,706 | 13.01% | ||
Raul H. Morales | 3,986 | 9.09% | ||
Carmen Avalos | 2,804 | 6.39% | ||
L. Sanchez-Ramirez | 1,972 | 4.50% | ||
Isidro S. Rodriguez | 1,848 | 4.21% | ||
Miguel Lopez | 1,831 | 4.17% | ||
Leonard Zuniga | 1,793 | 4.09% | ||
Martin Israel | 1,580 | 3.60% | ||
Jesse Padilla | 1,569 | 3.58% |
Story continues below advertisement