2013-2014 Swimming (Men)
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Apr 11 | El Camino | N/A-N/A | T | |||
El Camino | ||||||
Sat, Apr 12 | El Camino | N/A-N/A | T | |||
El Camino | ||||||
Thu, Apr 17 | Mt. San Antonio | 4th place | ||||
Mt. San Antonio | ||||||
Fri, Apr 18 | Mt. San Antonio | 3rd place | ||||
Mt. San Antonio | ||||||
Sat, Apr 19 | Mt. San Antonio | 4th place | ||||
Mt. San Antonio | ||||||
Thu, May 01 | CCCAA State Championships | 0-N/A | L | |||
CCCAA State Championships | ||||||
Sat, May 03 | CCCAA State Championships | 0-N/A | L | |||
CCCAA State Championships |